• Mon - Sat 10:00 AM - 7:00 PM

Mahindra XUV 500

Colour Variants :

Loan Calculator

Vehicle price (₹)
Interest rate (%)
Period (month)
Down Payment (₹)
Calculate
Monthly Payment
Total Interest Payment
Total Amount to Pay
Variants Transmission Engine Description Power AC Power Steering Central Locking
Mahindra XUV500 W5 Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W7 Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W7 AT Diesel Automatic 2179 CC 155.0 BHP
Mahindra XUV500 W9 Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W11 Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W9 AT Diesel Automatic 2179 CC 155.0 BHP
Mahindra XUV500 W11 Option Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W11 AT Diesel Automatic 2179 CC 155.0 BHP
Mahindra XUV500 W11 Option AWD Diesel Manual 2179 CC 155.0 BHP
Mahindra XUV500 W11 Option AT Diesel Automatic 2179 CC 155.0 BHP
Mahindra XUV500 W11 Option AT AWD Diesel Automatic 2179 CC 155.0 BHP
Mahindra XUV500 G AT Petrol Automatic 2179 CC 140.0 BHP
MODEL EX- SHOWROOM 0.75 % TCS Incidental Charges Fast-Tag Charges Insurance – Comprehensive RTO INDIVIDUAL RTO COMPANY Shield & RSA (OPT) ON ROAD INDIVIDUAL ONROAD COMPANY 0% DEP. POLICY(OPT) Mahindra Genuine Accessories
(Mandatory )
Cash Discount
XUV 5OO W5 1377007 10328 4000 600 82698 199187 283459 19307 1693126 1777399 7512 13000 40000
XUV 5OO W7 1504243 11282 4000 600 86617 217356 309416 19307 1843405 1935464 8205 13000 40000
XUV 5OO W9 NEW 1674873 12562 4000 600 91873 241722 344224 19307 2044936 2147439 9134 13000 40000
XUV 5OO W11 OPT 1827249 13704 4000 600 96567 263481 375309 19307 2224909 2336736 9964 13000 40000
XUV 5OO W11 OPT AT 1948516 14614 4000 600 108567 280798 400047 19307 2376402 2495651 10964 13000 40000

Request a Quote

Select Model

Your Name:

Your telephone number:

Email:

Your Message