Variant | Ex-Show Room Price | TCS | Insurance | Road Tax | Registration Charges | Incidental Cahrges (Including GST @ 18%) | Fastag | Shield/RSA | Accessories | On Road Price |
---|---|---|---|---|---|---|---|---|---|---|
Nuvosport N4 | 773294 | 0 | 26098 | 103078 | 2011 | 4000 | 600 | 10561 | 5000 | 924642 |
Nuvosport N4 + | 807907 | 0 | 27088 | 107578 | 2101 | 4000 | 600 | 10561 | 5000 | 964834 |
Nuvosport N6 | 881133 | 0 | 29184 | 117097 | 2291 | 4000 | 600 | 10561 | 5000 | 1049866 |
Nuvosport N6 AMT | 947850 | 0 | 31093 | 125771 | 2464 | 4000 | 600 | 10561 | 5000 | 1127339 |
Nuvosport N8 | 960311 | 0 | 31449 | 127390 | 2497 | 4000 | 600 | 10561 | 5000 | 1141808 |
Nuvosport N8 AMT | 1024095 | 10241 | 33275 | 145923 | 2867 | 4000 | 600 | 10561 | 5000 | 1236563 |
- Home
- About us
- Models
- Personal
- Commercial
- Mahindra Alfa Plus
- Mahindra Supro Van
- Mahindra Bolero Pickup
- Mahindra Jeeto
- Mahindra Bolero Pik-Up FB
- Mahindra Big Bolero Pik-Up
- Mahindra Imperio
- Mahindra Bolero Camper
- Mahindra Supro School Van
- Mahindra Bolero Maxi Truck Plus
- Mahindra Bolero Maxi Truck CBC
- Mahindra Supro Maxi Truck
- Mahindra Supro Mini Truck
- Electric
- Offers
- Gallery
- Career
- Contact Us